Shippingcosts
Costs for international shipping are calculated according to the delivery country. The exact sum is listed in your basket.
Depending on the country of destination our shipping costs are calculated with oder without VAT.
Zone 1: | Zone 2: | Zone 3: | Zone 4: | Zone 5: | Zone 6: |
15,00 EUR | 20,00 EUR | 31,00 EUR | 43,00 EUR | 67,00 EUR | 76,00 EUR |
( Incl. Isle of Man, Guernsey, Jersey) | Andorra | Albania | Albania | Afghanistan | Angola |
Austria | San Marino | Bosnia-Herzegowina | Algeria | Argentina | Antigua and Barbuda |
Belgium | Slovakia | Bulgaria | Egypt | Armenia | Barbados |
Czech Republic | Slovenia | Croatia | Georgia | Australia | Belize |
Denmark (incl. Faroe and Greenland) | Switzerland | Cyprus | Israel (incl. Gaza and Khan Yunis) | Azerbaijan | Benin |
Estonia | Vatican City | Iceland | Kuwait | Bahrain | Bolivien |
Finland | Latvia | Lebanon | Bangladesh | Botsuana | |
France | Lithuania | Marocco | Bhutan | Burkina Faso | |
Great Britain | Macedonia | Oman | Brazil | Burundi | |
Greece | Malta | Qatar | Brunei Darussalam | Cameroon | |
Hungary | Moldova, Republic | Tunisia | Cambodia | Cape Verde | |
Ireland | Montenegro | Canada | Central African Republic | ||
Italy | Romania | Chile | Chad | ||
Liechtenstein | Norway | China, People's Republic | Costa Rica | ||
Luxembourg | Russian Federation | China, Taiwan | Cuba | ||
Monaco | Serbia (incl. Kosovo) | Colombia | Democratic Republic of the Congo | ||
Poland | Turkey | Hong Kong | Dominica | ||
Portugal (incl. the Azores and Madeira) | Ukraine | India | Dominican Republic | ||
Spain (incl. the Canaries and Balearic Islands) | White Russia | Indonesia | Ecuador | ||
Sweden | Iran | El Salvador | |||
The Netherlands | Iraq | Equatorial Guinea | |||
Japan | Eritrea | ||||
Jordan | Ethiopia | ||||
Kazakhstan | Fiji | ||||
Kyrgyzstan | Gabon | ||||
Laos | Ghana | ||||
Malaysia | Guatemala | ||||
Mexico | Guinea | ||||
Mongolia | Guinea-Bissau | ||||
Myanmar | Guyana | ||||
Nepal | Haiti | ||||
New Zealand | Honduras | ||||
North Korea | Ivory Coast | ||||
Pakistan | Jamaica | ||||
Papua New Guinea | Kenya | ||||
Peru | Kiribati | ||||
Saudi Arabia | Kongo, Demokr. Rep. | ||||
Singapore | Lesotho | ||||
South Korea | Liberia | ||||
Sri Lanka | Madagascar | ||||
Tadzhikistan | Malawi | ||||
Thailand | Mali | ||||
The Maldives | Mauritania | ||||
The Philippines | Mauritius | ||||
Turkmenistan | Mozambique | ||||
United Arab Emirates | Namibia | ||||
USA | Nauru | ||||
Uzbekistan | Nicaragua | ||||
Yemen | Niger | ||||
Nigeria | |||||
Panama | |||||
Paraguay | |||||
Rwanda | |||||
Saint Lucia | |||||
Saint Vincent and the Grenadines | |||||
Samoa | |||||
Sao Tome and Principe | |||||
Senegal | |||||
Sierra Leone | |||||
Solomon Islands | |||||
Somalia | |||||
South Africa | |||||
Sudan | |||||
Suriname | |||||
Swaziland | |||||
Tanzania | |||||
The Bahamas | |||||
The Comoros | |||||
The Gambia | |||||
The Seychelles | |||||
Togo | |||||
Tonga | |||||
Trinidad and Tobago | |||||
Tuvalu | |||||
Uganda | |||||
Uruguay | |||||
Vanuatu | |||||
Venezuela | |||||
Vietnam | |||||
Zambia | |||||
Zimbabwe |